Navratilova WIN London 2012 Quiz Round 1
Congratulations to Navratilova who WIN with a high score of 274 - amazingly only 3 points between them and Lewis house!
Congratulations to P5 for getting the highest PL score – only getting one question wrong!!
Thank you so much for taking part and it was fantastic to hear that the students really enjoyed it and all worked together to complete the quiz.
| Pele | Coe | GT | Redgrave | Nav | Lewis |
| P3 - 52 | C1 - 52 | GT3 - 55 | R2 - 56 | N3 - 56 | L2 - 58 |
| P4 - 52 | C6 - 51 | GT5 - 57 | R4 - 57 | N5 - 58 | L5 - 49 |
| P1 - 41 | C2 - 52 | GT4 - 50 | R3 - 53 | N6 - 56 | L1 - 52 |
| P6 - 53 | C3 - 54 | GT2 - 56 | R6 - 57 | N4 - 56 | L6 - 55 |
| P5 - 59 | R5 - 35 | N2 - 48 | L3 - 57 | ||
| 257 | 209 | 218 | 258 | 274 | 271 |
| 4 | 6 | 5 | 3 | 1 | 2 |
Thank you and well done.
Lloyd Littlewood
Assistant Principal of Sport